Sprint Kart Specs | ||
![]() |
||
Manufacturer: | Emmick | |
Chassis: | Tube frame | |
Steering: | Direct, column-mounted steering arms (.75 turns lock to lock) | |
Brakes: | Rear inboard ventilated discs | |
Engine: | 100cc Italian HPV; 2-cycle; air-cooled | |
Maximum rpm: | 14,000 | |
Output: | 17 horsepower | |
0-60 m.p.h.: | 6.7 seconds | |
Top speed: | 80 m.p.h. | |
Cornering ability: | 1.5 lateral G's | |
Transmission: | Dry Clutch |
Track Location:
Open for members & Non members
2600 Challenger Place, Oxnard, CA 93030
Phone:
(805) 278-4111
Office Hours:
Monday - Sunday =
Track hours by appointment
© Copyright 2009-2018 Jim Hall Racing Club. All Rights Reserved.